Currently, with digital communication on the rise, social networks offer a channel to reach wide and varied audiences, promoting education and awareness about the relevance of renewable energies.
For this reason, Energía Estratégica España analyzes over 10,000 profiles on LinkedIn and updates its Top 110 list of sector professionals with the most followers, including those who have had notable growth on the platform in the last quarter.
On November 3rd, the latest update of followers for professionals dedicated to various areas of the energy sector, including the entire value chain of solar, wind, storage, and hydrogen technologies, as well as advisors, executives, and analysts, was conducted.
Top 10 positions
1. Jochen Eickholt – CEO of Siemens Gamesa Renewable Energy
Followers: 51,541
As CEO of Siemens Gamesa, Jochen Eickholt tops the ranking. His leadership in one of the leading wind energy companies is reflected in his profile, where he shares technological advancements and sustainable policies that position Siemens Gamesa as a key player in the energy transition.
2. Joaquín Coronado Galdos – President of Build to Zero
Followers: 46,614
Coronado leads Build to Zero, which focuses on solutions to achieve net-zero emissions. With an emphasis on sustainability and innovation, his profile highlights his commitment to the development of green technologies and carbon reduction strategies.
3. Javier Fernández-Font – General Director of Alusín Solar
Followers: 36,233
At Alusín Solar, Fernández-Font drives solar energy solutions. His profile is a source of inspiration for the sector, showcasing how solar energy is being implemented in communities and businesses for a more sustainable future.
4. Francisco José Lucas Ochoa – Responsible for Sustainable Aviation at Repsol
Followers: 34,583
Francisco José Lucas Ochoa specializes in sustainable aviation at Repsol. He shares the transition from fossil fuels to sustainable alternatives, showing how a traditional company is adapting to new environmental challenges.
5. Javier Robledo – Venture Builder at Innovation Factory Unav
Followers: 33,275
Robledo, with his experience in innovation, is key in developing new technological solutions in renewables. His profile reflects his support for emerging projects and startups promoting the energy transition in Spain.
6. Jaime Jaquotot – Member of Fundación Luz Solidaria
Followers: 31,102
Jaquotot, a member of Fundación Luz Solidaria, focuses on initiatives to democratize energy access. He shares projects and campaigns that aim to promote the responsible and sustainable use of energy in vulnerable communities.
7. Pedro García Gómez – President of ACTECIR
Followers: 31,073
As president of ACTECIR, García Gómez is a prominent figure in the efficient HVAC and refrigeration sector. His profile addresses energy efficiency topics and how these practices can significantly reduce the environmental impact of the sector
8. Rubén Parra – Account Executive at Isotrol
Followers: 30,564
Parra is an executive at Isotrol, a company that develops control and management solutions for renewable energies. He shares updates on software innovations for optimizing and monitoring renewable plants, improving operational efficiency
9. José Luis Bernal Albendín – General Director at ITERH
Followers: 30,554
Bernal Albendín leads ITERH and focuses on improving water resource management in the context of renewables. His profile addresses the importance of sustainability in water use, particularly in renewable energy projects.
10. Emilio Vargas – CEO of the European Surety Consortium
Followers: 30,296
Vargas heads the European Surety Consortium, focusing on offering financial guarantees for sustainability projects. His profile shows his support for projects seeking financing for sustainable initiatives, ensuring that renewable developers can obtain resources.
Top 10 Influencers with the highest % growth
Taking advantage of the fact that this follow-up has been ongoing for months, once again, those who have experienced notable growth in their follower base since the last update, from August 26th to November 3rd, are identified.
This recognition highlights those influencers who, day by day, share information, updated knowledge, reports, and analyses on renewable energies, fostering collaboration and the exchange of ideas on social networks, making the work of many increasingly visible. This is crucial for accelerating the shift toward a sustainable energy future.
# | Name | Company | Role | New followers | % growth |
1 | Manuel Barrera Viera | Edison Next | Solar PV Manager & Sales in the Southern Area | 2.810 | 37,09% |
2 | Anibal Martín Rolla | Febo Energía | CEO & Founder | 1.955 | 23,90% |
3 | Marcos Valles | Quinto Armónico | Director | 1.832 | 19,49% |
4 | Sara Rodríguez Carmona | Isemaren | Human Resources Technician | 1.822 | 13,62% |
5 | Mario Ruiz-Tagle | Iberdrola | Consejero delegado | 1.473 | 11,68% |
6 | Jose Rodrigo | ELEKTROSOL | CEO | 1.639 | 11,56% |
7 | Ignacio Sanglar | One Solar | Abogado | 1.680 | 10,22% |
8 | Sara Aagesen | MITECO | Secretaria de Energía | 797 | 9,65% |
9 | Jorge Antonio González Sánchez | Losán | Director de Energía y Proyectos (Energy and Project Manager) | 961 | 9,46% |
10 | Pedro Torres Hervés | Robert Walters | Manager – Engineering, Energy and T&D | 758 | 9,27% |
Name | Company | Role | Followers 3/11 | |
1 | Jochen Eickholt | Siemens Gamesa Renewable Energy | CEO | 51.541 |
2 | Joaquín Coronado Galdos | Build to Zero | Presidente | 46.614 |
3 | Javier Fernández-Font | Alusín Solar | Director General | 36.233 |
4 | Francisco José Lucas Ochoa | Repsol | Head of Sustainable Aviation and Technical Assistance | 34.583 |
5 | Javier Robledo | Innovation Factory Unav | Venture Builder | 33.275 |
6 | Jaime Jaquotot | Fundación Luz Solidaria | Miembro | 31.102 |
7 | Pedro García Gómez | ACTECIR | Presidente | 31.073 |
8 | Rubén Parra | Isotrol | Account Executive | 30.564 |
9 | José Luis Bernal Albendín | ITERH | Managing Director | 30.554 |
10 | Emilio Vargas | Consorcio Europeo de Avales | CEO | 30.296 |
11 | Fran de la Torre Aspe | QUARTZ Insider | Socio Director | 30.081 |
12 | Pedro Barcena Berger | E4e Soluciones | Socio Director | 29.253 |
13 | Miquel Martínez Setien | PIMEC | Delegado Territorial | 29.215 |
14 | Miguel Fernández Dominguez | INERCO | Director Comercial | 28.605 |
15 | Antonio Delgado Rigal | Aleasoft Energy Forecasting | CEO | 27.231 |
16 | María Abad Álvarez Benavides | Coxabengoa | Recursos Humanos | 26.427 |
17 | Manuel Parra Palacios | Repsol | Analista – Documentalista | 25.492 |
18 | Joaquín Chacon | Albufera Energy Storage | CEO | 25.314 |
19 | Monica Chao Janeiro | ACATIVA | Fundadora y Socia Directora | 25.145 |
20 | Belén Gallego | ATA Insights | Directora General | 24.854 |
21 | Ignacio López Cozar | Robert Walters | Senior Manager | 24.785 |
22 | Juan Vicente Ramos Martínez | Sunova Solar | Sales Manager | 24.741 |
23 | David Hurtado | Franensa | CEO | 24.301 |
24 | Alejandro Diego Rosell | Escuela de Organización Industrial EOI | Profesor | 24.049 |
25 | David Navas | Epsiline | VP Sales EMEA | 23.703 |
26 | Juan Jose Arguelles Aparicio | Aiko Energy | General Manager South Europe | 23.549 |
27 | Adrián Gómez | Gestordeenergia | Fundador | 23.106 |
28 | Ramón Noya | Enefau Project Management | Asesor energético independiente | 22.830 |
29 | Isabel Pardo de Vera Posada | Independiente | Leyes y administración pública | 22.611 |
30 | Marcos Rupérez Cerqueda | Freelance | Hydrogen engineering and consultancy | 22.369 |
31 | Luis Candela | TheMPVSolarReference | CEO | 21.717 |
32 | Miguel Ángel Alonso Rubio | Ric Energy | Ejecutivo | 21.630 |
33 | Pere Soria Alcazar | IntryEnergy | Vicepresidente de desarrollo de producto | 20.409 |
34 | Fco. de Borja A.A. | Iberdrola | Project Manager | 19.811 |
35 | José Bogas Gálvez | Grupo Enel | Consejero delegado | 19.039 |
37 | Tony Aybar Arias | Salvador Escoda | Director Territorial Levante Baleares Murcia Albacete Almeria y Cuenca | 18.923 |
36 | Alejandro Lagriffa Segura | Tunergía | Coordinador de cuentas | 18.923 |
38 | Jon Macías Santiago | APPA Renovables | Presidente de Autoconsumo | 18.909 |
39 | Teo Conejero | KLK | Managing Director | 18.908 |
40 | Javier Pérez Salazar | Helios Energía | Director Ejecutivo | 18.528 |
41 | Ignacio Sanglar | One Solar | Abogado | 18.113 |
42 | Ciro Larrañeta Lopez | TETRACE | CEO | 17.812 |
43 | Javier Izquierdo López | EDPR | Head of Development Spain H2 | 17.672 |
44 | Fernando Romero Martínez | EiDF Solar | Consejero delegado | 17.480 |
45 | Alejandro González García | MEINS | CTO & Sales Director | 17.471 |
46 | Marta Rodriguez Rodriguez | Ayesa | Gestión del talento | 17.234 |
47 | Carlos Bernuy-Lopez | Ramboll | Senior Consultant and Thought Leader | 16.984 |
48 | Juan Carlos Vico | Vico Export Solar Energy | CEO | 16.713 |
49 | Andrea Barber | Rated Power | CEO | 15.976 |
50 | Jose Rodrigo | ELEKTROSOL | CEO | 15.822 |
51 | Eduardo J Theron Paván | INGTHERON | Presidente | 15.738 |
52 | Miguel Ángel Lozano González | INDEXA Energía Inteligente | Director General | 15.727 |
53 | Ignacio Barandalla Fons | atugas | CEO | 15.628 |
54 | Sergio López Costa | Eiffage Energía | Encargado de instalaciones mecánicas | 15.287 |
55 | Sara Rodríguez Carmona | Isemaren | Human Resources Technician | 15.197 |
56 | Javier Revuelta | AFRY | Senior Principal | 14.978 |
57 | Felipe González Coto | Independiente | Asesor | 14.954 |
58 | Antonio Tornero | Solar TDI | Director General | 14.935 |
59 | José Joaquín Hernández Brito | PLOCAN | CEO | 14.847 |
60 | Marco Bellandi | Canadian Solar | Senior Sales Manager Key Accounts, EMEA (Italy, Spain, Portugal & Malta) | 14.776 |
61 | Javier Rodriguez Paradelo | VALDECONSA y REGALSA | CEO | 14.579 |
62 | Oriol Sarmiento | Cluergal | Gerente | 14.307 |
63 | Mercedes Romero Perez Palencia | Falck Renewables | Senior International Recruiter | 14.182 |
64 | Mario Ruiz-Tagle | Iberdrola | Consejero delegado | 14.081 |
65 | Juan Carlos Gil Piña | JGIL INGENIERÍA Y PROYECTOS | CEO | 13.780 |
66 | Pablo Otín | PMOP Consulting | Asesor | 13.475 |
67 | Pilar Gomez de Villalba | Cero Generation | Commercial Asset Manager | 13.470 |
68 | Luis María Sánchez García | STECHome | Responsable de Proyectos Estratégicos | 13.204 |
69 | Alejandro A. Díaz González | Energy Green Data | CEO | 12.871 |
70 | Beatriz Corredor Sierra | Redeia | Presidente Consejo administración | 12.812 |
71 | Miquel Sirera | Trina Solar | Proyect Manager | 12.685 |
72 | Javier Cervera Benito | Capital Energy | Director de Comunicación y Relaciones Institucionales | 12.564 |
73 | Carlos Relancio | Galp | Director de energias renovables | 12.487 |
74 | Sara Arroyo Martínez | Isemaren | Senior Human Resources Specialist | 12.371 |
75 | Xavier Palacios Gubau | Engipro Energy | Business Development Manager | 12.225 |
76 | Jose Luis Martinez Rivero | Diverxia Infraestructure | Head of Business Development | 12.103 |
77 | Jose Antonio Lopez Orduna | Engie España | Director de Negocios, Operaciones y Ventas | 12.087 |
78 | Juan P S. | GMS Internacional | CEO | 11.988 |
79 | Eduardo Porras Fernandez | Voltalia | COO Renewables and infraestructure | 11.982 |
80 | María Cámara Ontiveros | IGNIS | Directora Comercial | 11.727 |
81 | Daniel Anka Santos | Grupo ANKA | Propietario | 11.725 |
82 | Pedro Soria Colmenero | AE AHORRENERGIA | CEO | 11.700 |
83 | José A. Alonso | SunFields | Sales Manager | 11.308 |
84 | Wouter Draijer | SolarMente | CEO | 11.307 |
85 | Francisco Javier Saez | OA Consulting | Responsable Administración y Soporte a Canal | 11.298 |
86 | David Mesonero | Iberdrola | Global Head of Corporate Development | 11.267 |
87 | Marcos Valles | Quinto Armónico | Director | 11.230 |
88 | Jorge Antonio González Sánchez | Losán | Director de Energía y Proyectos (Energy and Project Manager) | 11.119 |
89 | Laura Azpilicueta | Ampace Technology Limited | European Director ESS Business | 10.962 |
90 | Juan Fco. González Martín | Riello SolarTech | Director de Ventas | 10.764 |
91 | Pablo Campo Martínez | DSP Solar | Director General | 10.735 |
92 | Lucas Hofmann Bellver | Taylor Hopkinson | Director de Renovables Terrestres | 10.694 |
93 | Fernando García-Alcalá Nieto | HYXi POWER Iberia | Country Manager Iberia | 10.687 |
94 | Jacinto López | TECMINA GROUP | CEO | 10.594 |
95 | Ignacio Hortal | Megger | Director general España&Portugal | 10.593 |
96 | Begoña Perez García | EDP | Selección de Personal | 10.529 |
97 | Javier Rodríguez Diez | Vestas | CSO | 10.466 |
98 | Ricardo Domínguez García-Baquero | Navantia | Presidente | 10.460 |
99 | Javier Brey Sánchez | H2B2 | CTO | 10.455 |
100 | Manuel Barrera Viera | Edison Next | Solar PV Manager & Sales in the Southern Area | 10.387 |
101 | Carlos Cosin | Alma Water Solutions | CEO | 10.344 |
102 | Monica Aguado Peña | Contigo Energía (Gesternova) | Martket Representation Renovables | 10.298 |
103 | Raquel Espada Martin | Schneider Electric & Energy | Servicios Sostenibilidad y Energía | 10.276 |
104 | Enrique Iriarte | Rose Holm | Director General | 10.220 |
105 | Anibal Martín Rolla | Febo Energía | CEO & Founder | 10.135 |
106 | Enrique Barreiro | Greenfo | Consejero Delegado | 10.018 |
107 | Carlos Carmona Horta | ACCIONA | Business Development Manager JV | 9.947 |
108 | Antonio J. Zafra Ibañez | AERTEC Solutions | Asuntos Públicos | 9.813 |
109 | Montserrat Lavilla | SotySolar | COO | 9.645 |
110 | Francisco Valverde Sánchez | Menta Energía | Desarrollo de Área Renovables | 9.632 |
0 Comments