Italy’s commitment to clean energy remains firm, but recent figures from the Ministry of Environment and Energy Security (MASE) reveal a complex landscape of opportunities and obstacles. Over just two months—April and May 2025—the country assessed an impressive 43 renewable energy projects, totalling nearly 2,918 MW of potential capacity. However, only 23 projects were granted positive environmental clearance, representing 1,257.87 MW, while a significant 1,660.19 MW across 20 projects failed to meet the required standards.
This outcome illustrates a delicate balancing act between accelerating the green transition and adhering to strict environmental and social criteria. Although the overall volume of projects under review remains high, the rejection rate, close to 47% in terms of project count and even higher when considering total capacity, suggests structural bottlenecks within Italy’s regulatory framework.
Agrivoltaics: The New Face of Italy’s Energy Transition
One of the most significant trends emerging from this analysis is the overwhelming preference for agrivoltaic projects. This technology, which integrates solar power generation with agricultural land use, offers dual benefits: boosting renewable energy output while preserving farming traditions and landscapes.
In fact, agrivoltaics accounted for more than half of all projects assessed during this period. This reflects a growing alignment with European sustainability policies that promote multifunctional land use. Such projects have become particularly appealing to regional authorities looking to balance economic development with rural preservation.
Sassari Leads the Way in Regional Development
The municipality of Sassari, located in Sardinia, has become a focal point for renewable energy investment. Its favourable climatic conditions, high solar irradiance, and availability of underutilised agricultural lands make it a prime target for agrivoltaic installations.
Government representatives highlight this trend as a strategic shift: “The leadership of Sassari in renewable project submissions underscores the growing importance of peripheral and island territories in shaping Italy’s energy future,” MASE officials state.
Key Industry Players and Emerging Investment Patterns
Major companies have taken a leading role in these developments. Iberdrola Renovables Italia S.p.A spearheads large-scale photovoltaic projects, while Guarda Veneta Srl focuses on agrivoltaic ventures. Notably, firms like Lagosanto Solar Srl and Tommaso Srl are advancing hybrid projects that combine solar energy with Battery Energy Storage Systems (BESS).
The inclusion of BESS technologies is especially relevant, as Italy aims to reinforce grid stability in the face of intermittent renewable energy production. These hybrid projects are essential for overcoming the limitations of variable solar output and ensuring a continuous energy supply.
Economic Implications and the Cost of Bureaucracy
Despite high investor interest, the rejection of over 1.6 GW of capacity raises concerns about the economic implications for the renewable sector. Delays and negative outcomes in the permitting process result in postponed capital deployment, higher project costs, and uncertainty for financial backers.
Industry analysts warn that prolonged regulatory hurdles may deter future investments. “Every month of delay translates into significant financial strain for developers and could ultimately compromise Italy’s ability to meet its 2030 energy targets,” notes a report from Strategic Energy.
Environmental and Social Considerations at the Forefront
The reasons behind the high rejection rate are multifaceted. Projects lacking comprehensive environmental impact assessments, those overlapping with protected ecological zones, and initiatives facing strong opposition from local communities have struggled to gain approval.
MASE representatives stress that new regulatory guidelines require developers to provide not only technical justifications but also detailed socio-economic studies and environmental mitigation strategies. “Developers must now demonstrate how their projects contribute positively to local communities while minimising environmental disruption,” they assert.
Looking Ahead: Will the Second Half of 2025 Bring Acceleration?
With these figures in mind, the challenge for the Italian government is clear: streamline permitting processes without compromising environmental standards.
The second half of 2025 will be critical as Italy moves closer to its target of generating 30% of its electricity from renewable sources by 2030. The growth of agrivoltaics and the increasing implementation of energy storage systems will play a pivotal role in achieving these ambitions.
Whether Italy can turn this ambitious vision into reality depends largely on its ability to modernise its regulatory framework and unlock the full potential of the country’s renewable energy sector.
All projects:
Name | Technology | Location | Company | Power | Date | State |
– | Agrivoltaici | comune di Guarda Veneta (RO) | GUARDA VENETA SRL | 70 MW | 01/04/2025 | Concluded “positive” |
“Unali” | Agrivoltaici – BESS | comune di Sassari (SS) | BAIONA SUN 2 SRL | 20 MW | 02/04/2025 | Concluded “positive” |
“Nurra 2” | Agrivoltaici | comune di Sassari (SS) | Tommaso Srl | 41,1684 MWp | 02/04/2025 | Concluded “negative” |
“Montalto Pescia” | Fotovoltaici | comuni di Montalto di Castro (VT) e Manciano (GR) |
IBERDROLA RENOVABLES ITALIA S.p.A | 65,29 MWp | 02/04/2025 | Concluded “positive” |
– | Fotovoltaici | comune di Lagosanto | Lagosanto Solar srl | 21,600 MW | 03/04/2025 | Concluded “positive” |
“Giambattista” | Agrivoltaici | comune di Sant’Ilario d’Enza | LILO SOLAR SRL | 80,0072 MWp | 03/04/2025 | Concluded “negative” |
“Motta Regina” | Agrivoltaici | comune di San Severo (FG) | PROGENERGY SOLAR PLANT 4 S.R.L. | 19,051 MW | 03/04/2025 | Concluded “positive” |
– | Impianti eolici onshore | Comuni: Laterza, Castellaneta, Santeramo in Colle | Santeramo Wind S.r.l | 59,4 MW | 04/04/2025 | Concluded “negative” |
“Solar Hills” | Fotovoltaici | comune di Manciano (GR) | MAAG Ulivo S.r.l | 85,118 MWp | 07/04/2025 | Concluded “positive” |
“Abbila” | Impianti eolici onshore | comuni di Ulassai e Perdasdefogu | Sardeolica S.r.l | 44,8 MW | 08/04/2025 | Concluded “part positive/ part negative” |
“Sessa Aurunca 1” | Agrivoltaici | Comune di Sessa Arunca (CE) | Solar Invictus S.r.l | 50,99 MW | 09/04/2025 | Concluded “negative” |
“Su Murdegu” | Impianti eolici onshore | comune di Villanovafranca (VS) | GRV Wind Sardegna 7 S.r.l. | 42 MW | 09/04/2025 | Concluded “negative” |
“Truncu Reale” | Impianti eolici onshore | comune di Sassari (SS) | Fimenergia S.r.l. | 36 MW | 11/04/2025 | Concluded “negative” |
“Busia” | Agrivoltaici | comune di Sassari (SS) | BAIONA SUN 1 SRL | 20 MW, integrato con un sistema di accumulo BESS con potenza nominale di 18 MW | 11/04/2025 | Concluded “positive” |
“Codrongianos” | Agrivoltaici | Comune di Codrongianos (SS) | Whysol-E Sviluppo S.r.l. | 18,0 MW | 14/04/2025 | Concluded “positive” |
“FV_Licodia 177” | Agrivoltaici | Comune di Caltagirone (CT) | GPE Licodia S.r.l. | 177,77 MW | 14/04/2025 | Concluded “positive” |
– | Impianti eolici onshore | Comuni: Venosa, Maschito, Palazzo San Gervasio, Forenza, Acerenza, Montemilone | Blue Stone Renewable I S.r.l. | 46,2 MW | 14/04/2025 | Concluded “positive” |
“85A” | Agrivoltaici | comune di agro di Avetrana (TA) | HEPV 26 Srl | 10,517 MW | 15/04/2025 | Concluded “positive” |
“Lugo” | Agrivoltaici | comuni di Lugo, Alfonsine, Fusignano, Bagnacavallo, Ravenna (RA) |
Concetto Green S.r.l. | 69.423,2 kWp | 15/04/2025 | Concluded “positive” |
– | Fotovoltaici | Comune di Catania (CT) | Vatt Energy s.r.l. | 79.61 MWp | 15/04/2025 | Concluded “positive” |
– | Fotovoltaici | COMUNE DI FERRARA | C.L. Solar srl | 28,1556 MWp E POTENZA NOMINALE PARI A 24,00 MW | 17/04/2025 | Concluded “positive” |
– | Agrivoltaici | Comune di Cimmina (PA) | Solar Energy Venti S.r.l. | 33,88 MW | 17/04/2025 | Concluded “negative” |
– | Agrivoltaici | Comune di Bessude (SS) | TEP RENEWABLES (Bessude PV) S.r.l. | 29 MW | 18/04/2025 | Concluded “negative” |
“Scicli” | Agrivoltaici | comune di Ispica (RG), Rosolino (SR) e Noto (SR) |
LIMES 13 S.R.L | 40,012 MW | 18/04/2025 | Concluded “positive” |
– | Agrivoltaici | Comune di San Giovanni Rotondo e San Marco in Lamis (FG) |
Solar Invest 3 S.r.l. | 78,4 MWp | 22/04/2025 | Concluded “positive” |
“Deliceto Agrosolare” | Agrivoltaici | Comune di Ascoli Satriano (FG) | SF SOUTH S.r.l. | 83 MW | 23/04/2025 | Concluded “positive” |
– | Agrivoltaici | comuni di Castelluccio dei Sauri, Deliceto e Ascoli Satriano (FG) |
CATENACCIO SOLAR PARK S.R.L. | 75,053 MW | 23/04/2025 | Concluded “positive” |
“San Giorgio La Molara e Molinara” |
Impianti eolici onshore | Comuni di San Giorgio La Molara (BN) e Molinara (BN) | EDISON Rinnovabili S.p.A. | 48 MW | 24/04/2025 | Concluded “positive” |
– | Agrivoltaici | Comune di Noragugume (NU) | Pacifico Dolomite S.r.l. | 83,19 MW | 28/04/2025 | Concluded “negative” |
– | Impianti eolici onshore | Comuni di Erula e Tula | Sardinia Energy S.r.l. | 57,6 MWp | 28/04/2025 | Concluded “negative” |
“Villasor” | Agrivoltaici | Comune di Villasor | Alfa Ariete S.r.l. | 72 MW e sistema di accumulo BESS di 26,36 MW | 28/04/2025 | Concluded “negative” |
– | Agrivoltaici | Comune di Roma (RM) | EG Stella S.r.l. | 24,57 MWp | 29/04/2025 | Concluded “positive” |
“SAN GIUSEPPE” | Agrivoltaici | comuni di Ramacca (CT) e di Castel di Iudica (CT) | BAS ITALY QUATTORDICESIMA S.r.l. | 103,17 MWp | 29/04/2025 | Concluded “negative” |
“AGROVOLTAICO CELENTANO – SAN SEVERO (FG)” | Agrivoltaici | comune di San Severo (FG) | SIRINO SOLAR ITALY S.r.l. | 78,2 MWp | 02/05/2025 | Concluded “positive” |
– | Fotovoltaici | comuni di Mineo e Caltagirone (CT) | Blusolar Mineo 1 S.r.l. | 66,9 MW | 06/05/2025 | Concluded “positive” |
– | Impianti eolici onshore | comuni di Castellana Sicula (PA), Polizzi Generosa (PA) e Villalba (CL) | Asja Castellana Polizzi S.r.l. | 49 MW | 07/05/2025 | Concluded “negative” |
– | Agrivoltaici | comuni di Ordona (FG) ed Ascoli Satriano (FG) |
BAS ITALY DICIASSETTESIMA S.r.l. | 79,99 MW | 08/05/2025 | Concluded “negative” |
– | Impianti eolici onshore | comune di Tuscania e Viterbo (VT) | Tuscania San Lorenzo S.r.l. | 129,6 MW | 08/05/2025 | Concluded “negative” |
– | Agrivoltaici | comune di Sassari | Palmadula Solar S.r.l. | 358 MWp | 13/05/2025 | Concluded “negative” |
– | Impianti eolici onshore | Comune di Aliano | SKI 04 Srl | 33 MW | 14/05/2025 | Concluded “positive” |
– | Agrivoltaici | Comune di Viterbo (VT) | E-Solar 7 S.r.l. | 125,51 MWp | 14/05/2025 | Concluded “negative” |
“AgriMarmida” | Agrivoltaici | Comune di Guspini | ICA BES S.r.l. | 64,561 MW | 14/05/2025 | Concluded “negative” |
“Su Sassittu” | Impianti eolici onshore | Comuni di Chiaramonti (SS), Ploaghe (SS) e Codrongianos (SS) | wpd Su Sassittu S.r.l. | 90 MW | 14/05/2025 | Concluded “negative” |
“Green and Blue Domo Spanedda” | Agrivoltaici | comune di Sassari (SS) | SF Lidia I S.r.l. | 75,12 MW | 14/05/2025 | Concluded “negative” |
0 Comments