The energy storage market, especially for stand-alone battery systems (BESS), is experiencing significant growth in Spain, and Energía Estratégica España has identified nine initiatives totaling 866 MW that will be connected to the transmission grid, notable for their scale and importance to the renewable energy sector.
The largest of these projects is the ST Palmos Energy Storage Plant, developed by Rolwind. It proposes a capacity of 200 MW in Cádiz, making it one of the largest storage projects under development in Spain.
Currently, it is in the pre-consultation phase, with plans to become a benchmark for large-scale storage.
Additionally, the company is also promoting the ST Cerrillo Plant in Málaga, with a capacity of 77.6 MW, which is at the same stage of development.
Other notable projects include the La Farga Bess Plant by Our New Energy, with a capacity of 148.379 MW in Girona, which is already in the initial phase, and Picasent by Swan Energy in Valencia, with a capacity of 107.910 MW, also in the execution phase since September 2024.
Companies such as OPDenergy, Arena Power, Tag Energy, and ABO Energy are also among the market leaders, with projects that contribute to strengthening the storage infrastructure necessary to integrate more renewable energy into the grid.
Listado de proyectos
Título | Empresa | Fecha | Estado | Potencia | Ubicación |
INSTALACIÓN DE ALMACENAMIENTO ENERGÉTICO PICASSENT BESS, DE 107,91 MW, Y SU INFRAESTRUCTURA DE EVACUACIÓN, EN LA PROVINCIA DE VALENCIA | SWAN ENERGY | 26/09/2024 | INICIO | 107,91 | Comunidad Valenciana |
PLANTA DE ALMACENAMIENTO DE ENERGÍA LA FARGA BESS, DE 148,379 MW, Y PARA SU INFRAESTRUCTURA DE EVACUACIÓN, EN LA PROVINCIA DE GIRONA | OUR NEW ENERGY | 16/09/2024 | INICIO | 148,379 | Cataluña |
PLANTA DE ALMACENAMIENTO CON BATERÍAS “LAS REGAÑAS, Y SU INFRAESTRUCTURA DE EVACUACIÓN, EN LA PROVINCIA DE BARCELONA | OPDENERGY | 23/07/2024 | CONSULTAS PREVIAS | 51 | Cataluña |
INSTALACIÓN DE ALMACENAMIENTO ENERGÉTICO TABIELLA BESS, DE 100,2 MW DE POTENCIA INSTALADA, Y SU INFRAESTRUCTURA DE EVACUACIÓN, EN LA PROVINCIA DE ASTURIAS | TAGENERGY | 10/07/2024 | CONSULTAS PREVIAS | 100,2 | Principado de Asturias |
PLANTA DE ALMACENAMIENTO DE ENERGÍA “PB NAVEGANTES 33”, DE 65 MW, Y SU INFRAESTRUCTURA DE EVACUACIÓN, EN EL PRINCIPADO DE ASTURIAS | ARENA | 04/07/2024 | TERMINADO | 65 | Principado de Asturias |
PLANTAS DE ALMACENAMIENTO DE ENERGÍA “PB NAVEGANTES 32” Y “PB NAVEGANTES 33” DE 65 MW CADA UNA, Y SUS INFRAESTRUCTURAS DE EVACUACIÓN, EN EL PRINCIPADO DE ASTURIAS | ARENA | 04/07/2024 | CONSULTAS PREVIAS | 65 | Principado de Asturias |
PLANTA DE ALMACENAMIENTO DE ENERGÍA “ST CERRILLO”, DE 77,6 MW DE POTENCIA INSTALADA, Y SU INFRAESTRUCTURA DE EVACUACIÓN, EN LA PROVINCIA DE MÁLAGA | ROLWIND | 14/02/2024 | CONSULTAS PREVIAS | 77,6 | Andalucía |
PLANTA DE ALMACENAMIENTO DE ENERGÍA GLAUCO ALMACENA, DE 50,9 MW DE POTENCIA INSTALADA, Y PARA SU INFRAESTRUCTURA DE EVACUACIÓN, EN LA PROVINCIA DE GIRONA | ABO ENERGY | 08/02/2024 | CONSULTAS PREVIAS | 50,9 | Cataluña |
PLANTA DE ALMACENAMIENTO DE ENERGÍA “ST PALMOSILLA”, DE 200 MW DE POTENCIA INSTALADA, Y PARA SU INFRAESTRUCTURA DE EVACUACIÓN, EN LA PROVINCIA DE CÁDIZ | ROLWIND | 07/02/2024 | CONSULTAS PREVIAS | 200 | Andalucía |
0 Comments