The new roadmap for offshore wind in Europe was released this week with a clear message: the sector is ready and able to cut its costs by 30% by 2040, but it needs strong political backing.
The plan, led by WindEurope alongside developers and manufacturers, seeks to revitalise a strategic industry for the energy transition and supply security.
The document proposes auctioning at least 100 GW via Contracts for Difference (CfDs) over the next decade, with 10 GW awarded each year between 2031 and 2040.
It also calls for cross-border planning and process standardisation to unlock investment, reduce the levelised cost of energy (LCOE), and create industrial jobs in coastal regions.
In return, the private sector pledges to mobilise capital for projects and infrastructure, optimise the supply chain, and deliver technical and financial improvements that could drive LCOE below €60/MWh, including for floating technologies. The ultimate goal: maintain an annual offshore installation rate of 15 GW by the end of this decade.
Iberia: A Region in the Spotlight, but on Divergent Paths
With deep waters and over 3,000 km of coastline, the Iberian Peninsula has a central role to play in this new agreement. According to sector estimates, Spain and Portugal could jointly contribute over 30 GW to Europe’s 2040 targets, provided regulatory barriers are removed and auctions proceed as planned.
Initially, Portugal appeared to take the lead, announcing plans to auction up to 10 GW of floating offshore wind capacity by 2030. However, a recent government shift scaled this back to just 2 GW.
The current focus lies in the areas of Viana do Castelo, Leixões, Figueira da Foz and Sines, which together represent an estimated potential of around 10 GW.
Yet, the collapse of Portugal’s government has cast uncertainty over the continuity of its offshore strategy and the true momentum that will be given to the sector.
The country already operates the pioneering WindFloat Atlantic (25 MW since 2020) and has advanced projects including Atlântico (3 GW), Nortada (600 MW) and the HibERNATO pilot (10 MW). All are based on floating technology suited to Portugal’s deep coastal waters — their viability now largely depends on the clarity of the next political cycle.
Spain, by contrast, remains on hold. Despite over 60 projects currently under review by the Ministry for the Ecological Transition (MITECO), the country has yet to launch its first offshore wind auction.
Delays are attributed to the lack of a defined economic framework, pending environmental assessments, and the absence of an integrated grid plan for offshore deployment.
Developers such as IREC, UNIVERGY, QAIR Energy, Capital Energy, Magtel, Elawan, Iberdrola, BlueFloat, Repsol and Greenalia have submitted proposals totalling more than 26 GW in areas like Galicia, Catalonia, the Balearic Islands, Andalusia and the Canary Islands.
However, all developments remain stuck in early stages, awaiting the Spanish Government’s definition of technical, financial and territorial conditions.
2025 Prices: Market Signals for a Floating Future
WindEurope’s new deal is also underpinned by clear market signals from floating wind technology — essential for countries like Portugal and Spain.
In February 2025, France awarded its first commercial floating wind auction: a 270 MW project off southern Brittany was granted to a consortium led by TotalEnergies and Qair at €86/MWh. This marked the first commercial-scale reference price for floating offshore in Europe.
In Portugal, LCOE estimates for floating projects currently range from €85 to €115/MWh, while in Spain, prequalified projects are estimated to need at least €90/MWh to remain viable, according to sources consulted by Strategic Energy Europe.
Meeting WindEurope’s cost targets would require significant optimisation across technical, financial and regulatory dimensions.
Is Spain Ready to Act?
WindEurope’s agreement lands at a critical moment for the region. Major European countries are already defining prices and rules of the game.
Spain — with one of Southern Europe’s highest offshore wind potentials — now has both the opportunity and the pressure to get on board.
Will this be the push the Spanish Government needs to finally launch its first offshore wind auction? The industry has set its roadmap. Now, it’s politics’ turn to deliver.
Proyecto | Estado | Promotor | Potencia | Ubicación | Año |
ELAWAN NOR2 | INICIO | ELAWAN ENERGY | 495 | GALICIA | 2025 |
ELAWAN NOR3 | INICIO | ELAWAN ENERGY | 495 | GALICIA | 2025 |
ELAWAN NOR4 | INICIO | ELAWAN ENERGY | 495 | GALICIA | 2025 |
TRAMUNTANA WIND MENORCA | CONSULTAS PREVIAS | WTF | 240 | BALEARES | 2024 |
PLATAFORMA DE INVESTIGACIÓN PLEMCAT | INICIO | IREC | 30 | CATALUÑA | 2024 |
NORFEU | CONSULTAS PREVIAS | QAIR | 1080 | CATALUÑA | 2024 |
BREIXO | CONSULTAS PREVIAS | QAIR | 648 | GALICIA | 2024 |
PINZÓN | CONSULTAS PREVIAS | UNIVERGY | 540 | GALICIA | 2024 |
ROLEIRA | CONSULTAS PREVIAS | QAIR ENERGY | 594 | GALICIA | 2024 |
TAMARAGUA | FIN FASE POTESTATIVA | QAIR ENERGY | 236 | CANARIAS | 2024 |
PROTOTIPO WHEEL DE EÓLICA MARINA FLOTANTE | CONSULTAS PREVIAS | ESTEYCO | 6 | CANARIAS | 2024 |
GRANADILLA | INICIO | CAPITAL ENERGY | 50 | CANARIAS | 2024 |
GREGAL | CONSULTAS PREVIAS | QAIR ENERGY | 180 | BALEARES | 2024 |
MILETO | CONSULTAS PREVIAS | MAGTEL | 612 | ANDALUCÍA | 2024 |
ELAWAN OFFSHORE | CONSULTAS PREVIAS | ELAWAN ENERGY | 240 | CANARIAS | 2024 |
O BOI | CONSULTAS PREVIAS | INVENERGY RENEWABLES | 552 | GALICIA | 2024 |
POSEIDÓN | CONSULTAS PREVIAS | CAPITAL ENERGY | 234 | ANDALUCÍA | 2024 |
XISTRAL | CONSULTAS PREVIAS | CAPITAL ENERGY | 810 | GIRONA | 2023 |
MEDITERRÁNEO 1 | CONSULTAS PREVIAS | REPSOL | GALICIA | 2023 | |
ATLÁNTICO-2 | CONSULTAS PREVIAS | REPSOL | GALICIA | 2023 | |
ATLÁNTICO-1 | CONSULTAS PREVIAS | REPSOL | 525 | GALICIA | 2023 |
LA JANDA | CONSULTAS PREVIAS | BLUEFLOAT Y SENER | 15 | ANDALUCÍA | 2023 |
PONIENTE I | CONSULTAS PREVIAS | ABEI ENERGY | 435 | GALICIA | 2023 |
NEPTUNO | CONSULTAS PREVIAS | ABEI ENERGY | 1005 | ANDALUCÍA | 2023 |
LA PINTA | CONSULTAS PREVIAS | IBERBLUE WIND | 990 | ANDALUCÍA | 2023 |
JUAN SEBASTIÁN ELCANO 1 | CONSULTAS PREVIAS | IBERBLUE WIND | 552 | GALICIA | 2023 |
ALMADRABA | CONSULTAS PREVIAS | FERROVIAL | 495 | ANDALUCÍA | 2023 |
VARUNA | CONSULTAS PREVIAS | ABEI ENERGY | 300 | CANARIAS | 2023 |
TERRAL | CONSULTAS PREVIAS | FERROVIAL | 510 | ANDALUCÍA | 2023 |
ALBACÍN | FIN FASE POTESTATIVA | CAPITAL ENERGY | 510 | ANDALUCÍA | 2023 |
DRAGO | CONSULTAS PREVIAS | RWE RENEWABLES | 260 | CANARIAS | 2023 |
VENTUS | FIN FASE POTESTATIVA | ABEI ENERGY | 600 | GALICIA | 2022 |
BANDAMA | FIN FASE POTESTATIVA | FERROVIAL | 195 | CANARIAS | 2022 |
ANDAMANA | FIN FASE POTESTATIVA | MAGTEL | 240 | CANARIAS | 2022 |
CREUS | CONSULTAS PREVIAS | FERROVIAL | 510 | CATALUÑA | 2022 |
BREOGÁN | CONSULTAS PREVIAS | CAPITAL ENERGY | 510 | GALICIA | 2022 |
NAO VICTORIA | FIN FASE POTESTATIVA | IBERBLUE WIND | 990 | ANDALUCÍA | 2022 |
CELTA II | CONSULTAS PREVIAS | FERROVIAL | 510 | GALICIA | 2022 |
TIMANFAYA | FIN FASE POTESTATIVA | CAPITAL ENERGY | 50 | CANARIAS | 2022 |
MENCEY | FIN FASE POTESTATIVA | CAPITAL ENERGY | 150 | CANARIAS | 2022 |
L´EMPORDA | FIN FASE POTESTATIVA | CAPITAL ENERGY | 510 | CATALUÑA | 2022 |
VOLANTEIRO | CONSULTAS PREVIAS | CAPITAL ENERGY | 510 | GALICIA | 2022 |
CELTA I | FIN FASE POTESTATIVA | FERROVIAL | 495 | GALICIA | 2022 |
GRAN CANARIA | FIN FASE POTESTATIVA | ACCIONA ENERGÍA | 210 | CANARIAS | 2022 |
PE SAN AGUSTÍN I | FIN FASE POTESTATIVA | ABEI ENERGY | 49.9 | CANARIAS | 2022 |
SALINAS I | FIN FASE POTESTATIVA | ABEI ENERGY | 49.9 | CANARIAS | 2022 |
MARESÍA | FIN FASE POTESTATIVA | CAPITAL ENERGY | 254 | CANARIAS | 2022 |
CANAWIND II | FIN FASE POTESTATIVA | GRUPO COBRA | 250 | CANARIAS | 2022 |
CANAWIND I | FIN FASE POTESTATIVA | GRUPO COBRA | 250 | CANARIAS | 2022 |
ALWIND | FIN FASE POTESTATIVA | GRUPO COBRA | 300 | ANDALUCÍA | 2022 |
GALWIND | FIN FASE POTESTATIVA | GRUPO COBRA | 1000 | GALICIA | 2022 |
CATWIND | FIN FASE POTESTATIVA | GRUPO COBRA | 1200 | CATALUÑA | 2022 |
MEDFLOAT PILOT PARC | FIN FASE POTESTATIVA | SAITEC | 50 | CATALUÑA | 2022 |
GAVINA | FIN FASE POTESTATIVA | IBERDROLA | 500 | CATALUÑA | 2022 |
GOFIO | INICIO | GREENALIA | 50 | CANARIAS | 2022 |
NORDES | FIN FASE POTESTATIVA | BLUEFLOAT Y SENER | 225 | CANARIAS | 2022 |
ÁGATA | FIN FASE POTESTATIVA | BLUEFLOAT Y SENER | 1200 | GALICIA | 2021 |
SAN BRANDAN | FIN FASE POTESTATIVA | IBERDROLA | 490 | GALICIA | 2021 |
SAN CIBRAO | FIN FASE POTESTATIVA | IBERDROLA | 490 | GALICIA | 2021 |
GEROA | FIN FASE POTESTATIVA | SAITEC | 45 | PAÍS VASCO | 2021 |
SAN BORONDÓN | FIN FASE POTESTATIVA | IBERDROLA | 283 | CANARIAS | 2021 |
CANARRAY I | FIN FASE POTESTATIVA | ENEROCEAN | 48 | CANARIAS | 2021 |
TRAMUNTANA | FIN FASE POTESTATIVA | BLUEFLOAT Y SENER | 1000 | CATALUÑA | 2021 |
ALISIO | FIN FASE POTESTATIVA | GRUPO COBRA | 49.9 | CANARIAS | 2021 |
LANZAROTE | FIN FASE POTESTATIVA | EDPR Y ENGIE | 50 | CANARIAS | 2020 |
GRAN CANARIA ESTE | FIN FASE POTESTATIVA | EDPR Y ENGIE | 144 | CANARIAS | 2020 |
0 Comments