In the recent period, the Ministry for Ecological Transition (MITECO) has responded to over 300 MW in renewable energy projects, with 118.19 MW allocated to photovoltaic solar installations. However, 181.7 MW in wind projects have been rejected, affecting initiatives primarily in Zaragoza and Cádiz.
According to the record from Energía Estratégica España, the Environmental Impact Statements (DIA) for a total of 181.7 MW in wind energy projects were negative, including projects by Energía Inagotable de Son and Energía Inagotable de Suki, both in Aragón. These decisions will require significant modifications, suggested by MITECO, to advance in the administrative process, highlighting a trend of wind projects facing obstacles in communities where specific environmental impacts are identified.
On the other hand, the photovoltaic projects totaling 152.188 MW have received a positive response to their environmental and administrative procedures, allowing for significant progress in implementing this technology.
Noteworthy projects include the Parque Solar Energy 02, with a capacity of 33.998 MW in the Segrià region, and the PSFV Martelilla, which has an approved capacity of 118.19 MW in the province of Cádiz. These approvals reflect the strong push for solar energy in various regions of Spain.
Of the submitted projects, only the Sant Miquel Solar park has obtained all the necessary administrative and construction permits to begin work, while other initiatives are still under review or awaiting final decisions on their AAP and AAC authorizations. The administration has granted the 33.998 MW park the “Public Utility” status, enabling the facility to proceed to the construction phase without legal delays.
These resolutions show how MITECO continues to promote the advancement of photovoltaic solar technology in various regions of Spain. However, wind projects are facing greater regulatory challenges, especially in areas with stringent environmental restrictions and for smaller-scale projects, which will need to propose additional measures to mitigate their environmental impact and gain approval in future administrative phases.
La lista de proyectos publicados por el MITECO, recopilados por Energía Estratégica España:
Proyecto | Potencia | Promotor | Tecnología | Híbridación | Ubicación | DIA | AAP | AAC | Utilidad Pública | Último Expediente |
Parque solar fotovoltaico PSFV Martelilla | 118,19 MW | Dirección General | Solar fotovoltaica | No | Provincia de Cádiz | Positiva | En trámite | Pendiente | Pendiente | BOE, 21 de octubre de 2024 |
Parque eólico Son | 49,5 MW | Energía Inagotable de Son, SL | Eólica | No | Ambel, Zaragoza | Negativa | Desestimada | Pendiente | Pendiente | BOE, 21 de octubre de 2024 |
Parque eólico Suki | 49,5 MW | Energía Inagotable de Suki, SL | Eólica | No | Talamantes y Tabuenca, Zaragoza | Negativa | Desestimada | Pendiente | Pendiente | BOE, 21 de octubre de 2024 |
Parque eólico Suzaku | 42,2 MW | Energía Inagotable de Suzaku, SL | Eólica | No | Trasobares, Zaragoza | Negativa | Desestimada | Pendiente | Pendiente | BOE, 21 de octubre de 2024 |
Sant Miquel Solar | 33,998 MWp | Parque Solar Energy 02, S.L. | Solar fotovoltaica | No | Alcoletge y Lleida, comarca del Segrià | Positiva | Otorgada | Otorgada | Otorgada | BOE, 22 de octubre de 2024 |
Parque Solar Fotovoltaico Arroyo de la Miel | 5,7 MW | EWD FV II S.L. | Solar fotovoltaica | No | Córdoba, provincia de Córdoba | Positiva | Otorgada | Otorgada | Otorgada | BOE, 22 de octubre de 2024 |
Puigpelat | 5,4 MW | EWD Energy FV II, S.L. | Solar fotovoltaica | No | Puigpelat, comarca del Alt Camp, Cataluña | Positiva | Otorgada | Otorgada | Otorgada | BOE, 22 de octubre de 2024 |
Saya | 49,5 MW | Energía Inagotable de Saya, SL | Eólica | No | Ainzón, Bureta, Fuendejalón y Alberite de San Juan | Negativa | Desestimada | Pendiente | Pendiente | BOE, 22 de octubre de 2024 |
Parque eólico Sirio | 49,5 MW | Energía Inagotable de Sirio, SL | Eólica | No | Ambel, Borja y Ainzón, Zaragoza | Negativa | Desestimada | Pendiente | Pendiente | BOE, 22 de octubre de 2024 |
Parque Eólico Melguizas | 47,2 MW | Parque Eólico Melguizas, S.L. | Eólica | No | Caniles, Granada | Positiva | Otorgada | Otorgada | Otorgada | BOE, 22 de octubre de 2024 |
Parque Eólico Carricondo | 5,9 MW | Parque Eólico Carricondo, S.L. | Eólica | No | Caniles, Granada | Positiva | Otorgada | Otorgada | Otorgada | BOE, 22 de octubre de 2024 |
Parque Eólico Blanco | 5,5 MW | Parque Eólico Blanco, SL | Eólica | No | Caniles y Cúllar, Granada | Positiva | Otorgada | Otorgada | Otorgada | BOE, 22 de octubre de 2024 |
Baluma Solar | 58,14 MW | Baluma Solar, SL | Solar fotovoltaica | No | Albolote, Moclín y Atarfe, Granada | Negativa | Otorgada | Otorgada | Pendiente | BOE, 22 de julio de 2024 |
Planta solar fotovoltaica “Herrera de los Navarros” |
21 MW (22,48 MWp) |
Sistemas Energéticos Barandón, S.A. | Solar fotovoltaica | No | Herrera de los Navarros, Zaragoza | Positiva | En trámite | Pendiente | Pendiente | BOE, 23 de octubre de 2024 |
Zumajo II | 49,99 MWp | GREENALIA SOLAR POWER ZUMAJO II, S.L.U. | Solar fotovoltaica | No | Marmolejo, Lopera y Arjona, Jaén | Positiva | Otorgada | Otorgada | Otorgada | BOE, 22 de julio de 2024 |
Parque Eólico RYU | 49,5 MW | Energía Inagotable de Ryu, SL | Eólica | No | Fuendejalón, Zaragoza | Negativa | Desestimada | Pendiente | Pendiente | BOE, 22 de octubre de 2024 |
Parque eólico Sabik | 49,5 MW | Energía Inagotable de Sabik, SL | Eólica | No | Ambel y Borja, Zaragoza | Negativa | Desestimada | Pendiente | Pendiente | BOE, 22 de octubre de 2024 |
Parque Eólico Sakura | 49,5 MW | Energía Inagotable de Sakura, SL | Eólica | No | Talamantes y Tabuenca, Zaragoza | Negativa | Desestimada | Pendiente | Pendiente | BOE, 22 de octubre de 2024 |
Parque eólico «Keneo» | 49,5 MW | Energía Inagotable de Keneo, SL | Eólica | No | Orés y Luesia, Zaragoza | Negativa | Desestimada | Pendiente | Pendiente | BOE, 22 de octubre de 2024 |
Parque eólico “Kirin” | 27,33 MW | Energía Inagotable de Kirin, SL | Eólica | No | Uncastillo y Luesia, Zaragoza | Negativa | Desestimada | Pendiente | Pendiente | BOE, 22 de octubre de 2024 |
Parque Eólico Lahedo | 55 MW | Alfafara Wind, S.L. | Eólica | No | Briviesca, Carcedo de Bureba, Burgos | Positiva | En trámite | Pendiente | Pendiente | BOE, 23 de octubre de 2024 |
El Valle | 125 MW pico | Aulaga Desarrollos España, SL | Solar fotovoltaica | No | Toledo y Madrid | Negativa | Desestimada | Pendiente | Pendiente | BOE, 22 de octubre de 2024 |
Instalación solar fotovoltaica El Monte | 150 MW pico | Granado Desarrollos Fotovoltaicos España, SL | Solar Fotovoltaica | No | Méntrida, Toledo | Negativa | Desestimada | Pendiente | Pendiente | BOE, 22 de octubre de 2024 |
0 Comments