On January 14, the Official State Gazette (BOE) announced the disqualification of E.MILUZ SIE, S.L., an energy supplier that will be forced to cease operations for one year starting on January 28.
According to the resolution issued on January 9 by the Director General of Energy Policy and Mines, the company failed to present the required guarantees and pay network access tolls and charges, as stipulated in Article 73.3 of Royal Decree 955/2000.
As a result, E.MILUZ’s customers will be transferred to designated reference suppliers to ensure the continuity of electricity supply.
Additionally, it is prohibited for these customers to be reassigned to companies within the same corporate group or linked to the firm, in order to avoid conflicts of interest and protect consumers.
This marks the first disqualification of 2025. In 2024, a total of 21 suppliers were deactivated.
Company Name | Company Municipality | Deactivation Date |
---|---|---|
EMPRESA DE ALUMBRADO ELECTRICO DE CEUTA S.A. (EXTINGUIDA) | CEUTA | 30/06/2024 |
ETERNAL ENERGY S.L. | SEVILLA | 29/05/2024 |
SOLAR EAAS, S.L. | VILLANUEVA DE LA CAÑADA | 28/12/2024 |
BUTIK ENERGIA, S.L.U. | Las Rozas de Madrid | 28/06/2024 |
ASAL DE ENERGIA, S.L | ALMENDRALEJO | 26/02/2024 |
GRIBEN RENOVABLES, S.L. | NAVALUENGA | 24/09/2024 |
CLOSENESS, S.L. | Valencia | 21/02/2024 |
UNNA GREENENERGY SERVICES, S.L. | Madrid | 19/02/2024 |
ALMANZORA ENERGIA, S.L. | CANTORIA | 19/02/2024 |
RAINAL INGENIERIA, S.L | LA PUEBLA DEL RÍO | 18/12/2024 |
ENERGÍA EUROPEAS DE COMERCIALIZACIÓN SL | ESPINARDO | 18/06/2024 |
PLANETGY SL | MADRID | 18/01/2024 |
URANOSCOPIDAE III ENERGIA, S.L. | Madrid | 16/02/2024 |
EDISON NEXT SERVICES, S.L.U. | MADRID | 15/07/2024 |
PROSOL ENERGIA COMERCIALIZADORA, S.L. | Barro | 14/05/2024 |
VODAFONE ENERGÍA, S.L. | Madrid | 13/05/2024 |
FORZA VILALTA GREEN ENERGY, S.L. | VILA-SECA | 08/01/2024 |
ROMA ENERGÍAS S.L. | SANTA PERPÈTUA DE MOGODA | 08/01/2024 |
TU COMERCIALIZADORA DE ENERGÍA LUZ, DOS, TRES, S.L. | Las Rozas de Madrid | 07/03/2024 |
AIRE COMERCIALIZADORA S.L. | PUENTE GENIL | 05/01/2024 |
BKW ENERGIE AG | BERNA (Switzerland) | 03/06/2024 |
PEPEENERGY, S.L. | ALCOBENDAS | 01/10/2024 |
OK TU ENERGIA VERDE, S.L. | ALICANTE | 01/06/2024 |
Four of these were deactivated due to failures in presenting guarantees, non-compliance in purchasing energy for their customers, and non-payment of network access tolls, as published in the BOE.
Uranoscopidae III Energía, S.L. was suspended in February, followed by Eternal Energy, S.L. in May. By the end of the year, Rainal Ingeniería, S.L. and Solar Eaas, S.L. were sanctioned, with their customers transferred to reference suppliers.
Meanwhile, 43 new companies were registered throughout the last year, including notable ones such as Galapago Energia, S.L.U. in Barcelona (01/01/2024), Engel Comercializadora, S.L. in Barberá Del Vallés (01/03/2024), Griben Renovables, S.L. in Navaluenga (12/06/2024), Ampere Energy Comercializadora Y Servicios Energéticos, S.R.L. in Puçol (01/10/2024), and Gunvor International B.V. in Switzerland (09/04/2024).
In the case of Griben Renovables, S.L., it was registered on 12/06/2024 and discontinued three months later.
Company Name | Company Municipality | Activation Date |
---|---|---|
GRIBEN RENOVABLES, S.L. (Inactive) | NAVALUENGA | 12/06/2024 |
GALAPAGO ENERGIA, S.L.U. | BARCELONA | 01/01/2024 |
ENGEL COMERCIALIZADORA,S.L. | BARBERÁ DEL VALLÉS | 01/03/2024 |
AMPERE ENERGY COMERCIALIZADORA Y SERVICIOS ENERGETICOS, S.R.L. | PUÇOL | 01/10/2024 |
A2J ENERGÍA, S.L. | VALENCIA | 02/09/2024 |
LUCIFERASA-2 ENERGÍA, S.L. | MADRID | 04/03/2024 |
LUCIFERASA-1 ENERGÍA, S.L. | MADRID | 04/03/2024 |
KIRIN RENOVABLES, S.L. | PIERA | 04/09/2024 |
APOLO BUSINESS, S.L. | VALENCIA | 05/03/2024 |
POWEN IBERIA, S.L. UNIPERSONAL | MADRID | 07/02/2024 |
HYDROEXERGY, S.L. | SEVILLA | 07/03/2024 |
SOCIEDAD MUNICIPAL DE GESTION URBANISTICA DE LAS PALMAS DE GRAN CANARIA, S.A. | LAS PALMAS DE GRAN CANARIA | 07/05/2024 |
ZETA ENERXÍA GALEGA, S.L. | PONTEAREAS | 07/06/2024 |
ESAVEN RE9 SOCIEDAD LIMITADA | LOGROÑO | 08/02/2024 |
SPOCK P2P, S.L. | BARCELONA | 08/03/2024 |
POWER SOLAR TRADE SL | MADRID | 08/04/2024 |
GUNVOR INTERNATIONAL B.V. (SWISS BRANCH) | GENEVA (SWITZERLAND) | 09/04/2024 |
MOLALUZ ENERGIA, S.L. | MADRID | 10/07/2024 |
BAZAR TOTEMOI, S.L. | CUBELLES | 12/03/2024 |
KARMA ALIMUR, S.L. | ALICANTE | 13/02/2024 |
ENERTIA GROUP S.L. | MADRID | 13/02/2024 |
LINK ENERGIA, S.L | MADRID | 14/03/2024 |
BOAENERGETICA 2000, S.L. | LAS ROZAS DE MADRID | 15/02/2024 |
ENERGIA UNICA SOLUCIONES INTEGRALES, S.L. | BARCELONA | 16/04/2024 |
IDES ENERGIA, S.L. | VALENCIA | 17/05/2024 |
SAMARA ENERGIA VPP, S.L. | MADRID | 17/09/2024 |
POLAR COMERCIALIZADORA ELÉCTRICA, S.L. | VALENCIA | 17/09/2024 |
MALAKA ENERGIA 2022, S.L. | MÁLAGA | 19/03/2024 |
GREENSUNRISE ENERGY SL | MADRID | 20/05/2024 |
INDAREL KUDEAKETA, S.L.U. | VITORIA-GASTEIZ | 20/06/2024 |
ISAE COMERCIALIZACION, S.L. | ALCÁSSER | 20/09/2024 |
PINDO ELECTRICIDAD Y GAS SL | MADRID | 21/02/2024 |
LEON COMERCIALIZADORA DE ENERGIA, S.L. | BENIDORM | 21/08/2024 |
DIRECT GREEN SL | MADRID | 22/03/2024 |
HILLTECH DIGITAL, S.L. | SAX | 24/01/2024 |
AIZEN ENERGIA SOSTENIBLE Y RENOVABLE, S.L. | MADRID | 25/04/2024 |
ATRIA INVERSIONES ENERGIA, S.L. | VALENCIA | 25/06/2024 |
VECTOR ENERGIA, S.L. | MADRID | 25/06/2024 |
TH ELECTRICITY GAS, S.L. | SEVILLA | 26/03/2024 |
VIMCOMEL SL | CÓRDOBA | 28/06/2024 |
ASSENN ENERGY, S.L. | BARCELONA | 29/02/2024 |
IBAR ENERGIA, S.L. | LLEIDA | 30/05/2024 |
HAFESA MOBILITY ELC, S.L. | MADRID | 30/05/2024 |
This results in a balance of 22 new companies joining the energy market in 2024, starting the new year with 550 active companies, according to a review by Energía Estratégica España from the National Commission for Markets and Competition (CNMC).
0 Comments