Guatemala
March 27, 2026

Guatemala’s PEG-5 auction draws 1.3 GW of renewables at USD 101/MWh

After 14 hours of bidding, preliminary results from the reverse auction suggest 48 winning offers—45 including renewable energy—exceeding 1.35 GW of capacity. Official results will be confirmed on 16 April.
By Lucia Colaluce

By Lucia Colaluce

March 27, 2026
guatemala auction peg-5

Guatemala’s PEG-5 power procurement tender has concluded its reverse auction phase, which ran for 14 consecutive hours under a descending clock mechanism. A total of 57 financial bids were submitted, reaching an average all-in price of USD 101.09/MWh—reflecting the balance between capacity and energy prices offered during the auction.

According to a preliminary assessment by Guatemala’s main distribution companies, EEGSA and ENERGUATE, and industry sources consulted by Energía Estratégica, 48 projects are expected to be awarded. Of these, 45 include renewable energy37 fully renewable (non-conventional renewable energy, NCRE) and eight hybrid proposals.

For the 37 purely renewable bids likely to be awarded, the average capacity price stands at USD 16.15/kW, while the average energy price reaches USD 60.80/MWh.

When considering all 45 projects that incorporate renewable generation, the average capacity price rises to USD 19.92/kW, while the average energy price falls to USD 57.05/MWh.

Analysis of the results indicates that renewable energy capacity exceeds 1.35 GW within the tender. Including both primary and secondary renewable generation components, the total awarded capacity would reach 1,353.96 MW.

Of this total, 1,016.85 MW corresponds to strictly renewable projects, while 337.11 MW relates to hybrid projects, where renewable generation acts as a secondary or backup source alongside thermal technologies such as propane gas, bunker fuel, petroleum coke or coal.

These figures are based on the evaluation of bids submitted during the auction. Therefore, the identified projects are considered potential winners, with official award confirmation scheduled for 16 April, in line with the tender timeline.

The tender process also highlighted strong competition in Guatemala’s electricity market. A total of 51 generation companies participated, submitting proposals exceeding 4.7 GW—more than three times the capacity required under the tender.

In total, 57 bids were registered, of which 54 include renewable energy within their technological configuration.

Among these, 46 projects are strictly renewable, where clean energy serves as the primary source (Comb1) with no secondary fuel. Meanwhile, eight projects rely on fossil fuels—such as propane, bunker fuel, petroleum coke or coal—as their main source, but incorporate renewable energy as a secondary component (Comb2).

In terms of allocation, 48 bids received awarded capacity, as indicated by positive values in the assigned capacity column (P.Adj). Nine proposals were not awarded, corresponding to projects 02-AGEN2, 08-ANA1, 10-ANA3, 11-ANA4, 23-COMAPSA2, 32-ECOSUR2, 88-TUNCAJ6, 89-TUNCAJ7 and 92-XOLHUIT1.

A novel feature of this tender was the inclusion, for the first time, of a virtual bid submitted by Guatemala’s National Electric Energy Commission (CNEE). This mechanism acted as an additional competitor within the reverse auction, aiming to optimise final prices and improve overall auction efficiency.

Pending official confirmation on 16 April, preliminary results from PEG-5 already highlight the strong role of renewable energy in the expansion of Guatemala’s power system, with more than 1.3 GW linked to these technologies among the bids identified as awardable.

Project Name Contract Type Start Year Primary Fuel Secondary Fuel Capacity Price (USD/kW) Energy Price (USD/MWh) Awarded Capacity (MW)
93-BIOMASS5 OC 2030 Renewable energy None 35.86 2.06 320.77
56-INDE-DCC DCC 2032 Renewable energy None 8.90 73.92 100
59-JAGUAR1 OC 2031 Petroleum coke Renewable energy 39.14 46.84 100
54-Xacbal DCC 2030 Renewable energy None 18.03 76.99 63.39
65-BIOMASS3 OC 2033 Coal Renewable energy 45.68 27.53 57
64-BIOMASS2 OC 2030 Coal Renewable energy 45.40 23.44 56
73-RENACE DCC 2033 Renewable energy None 12.85 83.72 53.09
57-LAUNION1 OC 2031 Propane gas Renewable energy 42.00 24.47 42.11
35-ELGUA1 DCC 2032 Renewable energy None 19.69 73.29 40
78-SOLCENTRAL DCC 2030 Renewable energy None 18.14 79.23 39
68-OXECII1 DCC 2030 Renewable energy None 40.00 23.79 36
61-JAGUAR3 OC 2030 Petroleum coke None 33.81 59.00 35
33-ECOSOL1 DCC 2030 Renewable energy None 18.64 78.57 32
63-BIOMASS1 OC 2030 Coal Renewable energy 47.62 26.33 32
17-BIOSKA2 OC 2030 Renewable energy None 36.60 2.25 30
28-COX3 DCC 2030 Renewable energy None 5.00 75.93 27
62-JAGUAR4 DCC 2030 Renewable energy None 25.11 15.72 25.82
20-SAMDRO DCC 2030 Renewable energy None 10.50 63.25 25
69-OXECII2 DCC 2030 Renewable energy None 40.00 24.88 25
76-SANTOESP1 DCC 2030 Renewable energy None 7.79 76.78 21.5
29-ECOCALES1 DCC 2030 Renewable energy None 8.00 72.14 20
58-LAUNION2 OC 2030 Fuel oil (bunker) Renewable energy 34.00 20.53 20
75-SANDIEGOBIBURY2 OC 2030 Coal Renewable energy 22.00 72.64 20
14-ARKANIS DCC 2030 Renewable energy None 19.12 56.16 17.5
44-GENOR OC 2030 Fuel oil (bunker) None 18.50 129.93 15.85
21-CITYPETEN OC 2030 Natural gas None 19.25 94.07 15
41-GENEPAL2 DCC 2031 Renewable energy None 14.00 72.33 15
70-OXECII3 DCC 2030 Renewable energy None 24.33 31.07 15
50-DRAGON2 DCC 2031 Renewable energy None 11.35 61.16 14.37
67-MECAER DCC 2030 Renewable energy None 19.23 66.41 12
40-GENEPAL1 DCC 2031 Renewable energy None 18.00 76.25 10
53-VACAS3 DCC 2030 Renewable energy None 16.40 77.00 10
74-SANDIEGOBIBURY1 OC 2030 Coal Renewable energy 23.00 75.98 10
55-COBANO DCC 2031 Renewable energy None 21.40 48.01 8
80-SUPRA1 DCC 2030 Renewable energy None 8.00 66.93 8
49-DRAGON1 DCC 2030 Renewable energy None 11.91 61.26 7.2
51-DRAGON3 DCC 2031 Renewable energy None 12.80 59.13 7.19
18-CAMTERRA DCC 2030 Renewable energy None 13.25 59.53 7
31-ECOSUR1 DCC 2030 Renewable energy None 7.50 71.69 7
39-FOTON DCC 2030 Renewable energy None 8.50 62.25 5
72-RENERGETICA DCC 2030 Renewable energy None 8.50 76.29 2.5
87-TUNCAJ5 DCC 2030 Renewable energy None 11.25 65.14 2.5
01-AGEN1 DCC 2030 Renewable energy None 7.00 88.42 2.24
85-TUNCAJ3 DCC 2030 Renewable energy None 12.00 60.38 2
86-TUNCAJ4 DCC 2030 Renewable energy None 12.50 63.41 2
83-TUNCAJ1 DCC 2030 Renewable energy None 11.25 65.14 1.5
84-TUNCAJ2 DCC 2030 Renewable energy None 12.75 63.66 1.5
22-COMAPSA1 DCC 2030 Renewable energy None 11.50 75.38 0.78
02-AGEN2 SE 2030 Renewable energy None 0.00 64.99 0
08-ANA1 SE 2030 Renewable energy None 0.00 48.76 0
10-ANA3 SE 2030 Renewable energy None 0.00 49.98 0
11-ANA4 SE 2030 Renewable energy None 0.00 50.09 0
23-COMAPSA2 SE 2030 Renewable energy None 0.00 64.30 0
32-ECOSUR2 SE 2030 Renewable energy None 0.00 45.30 0
88-TUNCAJ6 SE 2030 Renewable energy None 0.00 64.62 0
89-TUNCAJ7 SE 2030 Renewable energy None 0.00 64.90 0
92-XOLHUIT1 SE 2030 Renewable energy None 0.00 63.64 0

Related news

technologies

Continue Reading