The Dominican Republic’s energy transition continues to gather pace. According to the latest information compiled by Energía Estratégica, the country closed 2024 with 2,069 MW of installed renewable capacity, and added 13 new solar and wind projects during 2025, pushing total renewable capacity above 2.7 GW.
Of the new installations, 12 corresponded to utility-scale solar PV plants and one to wind power. Solar developments included Washington Capital 2 and 3 (100 MW combined), Cotoperí I, II and III (144.18 MW in total), Coastal (110 MW), Lucila, Peravia I and II, Cumayasa 4, Martí and Payita 1, commissioned at different points throughout the year.
Meanwhile, the Esperanza Wind Farm, with an installed capacity of 49.5 MW, began injecting wind generation into the system in November. Taken together, these additions amounted to 637.98 MW of new clean capacity, based on commissioning dates reported by the National Interconnected Power System (SENI).
With these new projects, the Dominican Republic now has 80 renewable power plants in operation, representing close to 45% of total installed capacity within the SENI, which stands at 5,985 MW. This expansion has helped consolidate a cleaner, more resilient and geographically diversified power mix.
Renewable growth has been further supported by a 600 MW competitive tender promoted by the National Energy Commission (CNE) and the Dominican Corporation of State-Owned Power Companies (CDEEE). The process received 49 technical and financial bids totalling nearly 3,000 MW. According to Energía Estratégica, the proposals covered solar PV, wind power and hybrid projects with energy storage systems.
“Almost 3,000 MW are competing for a 600 MW allocation in this tender, which highlights the level of private-sector interest and the country’s renewable potential,” the specialised outlet reports. The selection criteria prioritised projects with advanced technical maturity, strategic locations and competitive pricing, aligned with national goals for renewable integration and power system stability.
At the same time, system performance indicators have shown improved efficiency. During 2024, technical and commercial losses fell to 1.73%, while the average marginal cost remained at DOP 7,319/MWh, reflecting stable system operation despite the large-scale integration of variable renewable generation.
With 80 renewable projects in operation, a strategic tender process completed, and more than 2.7 GW of clean capacity connected to the SENI, the Dominican Republic is consolidating its position as a benchmark for energy transition in the Caribbean and Central America, combining scale, execution speed and sustained public policy support.
| Year / Registration Date | Project / Company | Technology | Capacity (MW) | Status |
|---|---|---|---|---|
| ≤ 2012 | AES Andrés | Combined Cycle | 319.00 | Operating |
| ≤ 2012 | CESPM | Combined Cycle | 300.00 | Operating |
| ≤ 2012 | EGEHID (Hydropower System) | Hydropower | 623.28 | Operating |
| ≤ 2012 | EGE-Haina (Barahona) | Steam Turbine | 53.00 | Operating |
| ≤ 2012 | EGE-Haina (Haina TG) | Gas Turbine | 100.00 | Operating |
| ≤ 2012 | EGE-Haina (Sultana/Quisqueya) | Internal Combustion Engines | 301.84 | Operating |
| ≤ 2012 | EGE-Itabo (Itabo 1 & 2) | Steam Turbine | 260.00 | Operating |
| ≤ 2012 | PVDC (Barrick) | Internal Combustion Engines | 225.24 | Operating |
| ≤ 2012 | GPLV | Internal Combustion Engines | 199.14 | Operating |
| ≤ 2012 | LAESA | Internal Combustion Engines | 110.54 | Operating |
| 2016 | Lear Investments | Internal Combustion Engines | 101.48 | Operating |
| 2016 | Electronic J.R.C. (Monte Plata) | Solar PV | 30.00 | Operating |
| 2017 | Dominican Power Partners (DPP) | Combined Cycle | 359.25 | Operating |
| 2017 | San Pedro Bio-Energy | Steam Turbine | 30.00 | Operating |
| 2018 | Montecristi Solar PV | Solar PV | 50.60 | Operating |
| 2019 | Agua Clara, S.A. | Wind | 52.50 | Operating |
| 2019 | Parques Eólicos del Caribe | Wind | 52.50 | Operating |
| 2019 | WCG Energy (Canoa) | Solar PV | 49.88 | Operating |
| 2020 | Punta Catalina (Units 1 & 2) | Steam Turbine | 782.00 | Operating |
| 2021 | Seaboard (Estrella del Mar 3) | Combined Cycle | 150.25 | Operating |
| 2021 | EGE-Haina (Girasol) | Solar PV | 100.00 | Operating |
| 2022 | AES Dominicana Renewable | Solar PV | 100.00 | Operating |
| 2023 | Karpowership (KPS) | Internal Combustion Engines | 188.66 | Operating |
| 2023 | SIBA Energy Corporation | Gas Turbine | 191.48 | Operating |
| 2024 | EFD Ecoener Fotovoltaica | Solar PV | 80.00 | Operating |
| 2024 | Desarrollos Fotovoltaicos | Solar PV | 50.00 | Operating |
| 2024 | Koror Business (El Soco) | Solar PV | 50.00 | Operating |
| 2024 | Maranatha Energy | Solar PV | 10.00 | Operating |
| 2024 | Phinie & Co (Los Negros) | Solar PV | 17.00 | Operating |
| 2024 | Grupo Eólico Dominicano (Expansion) | Wind | 15.60 | Operating |
| 2025 (13 Jan) | Washington Capital 2 | Solar PV | 50.00 | Commissioned 2025 |
| 2025 (13 Jan) | Washington Capital 3 | Solar PV | 50.00 | Commissioned 2025 |
| 2025 (6 May) | Cotoperí I | Solar PV | 48.06 | Commissioned 2025 |
| 2025 (6 May) | Cotoperí II | Solar PV | 48.06 | Commissioned 2025 |
| 2025 (7 May) | Cotoperí III | Solar PV | 48.06 | Commissioned 2025 |
| 2025 (2 Jul) | Coastal | Solar PV | 110.00 | Commissioned 2025 |
| 2025 (19 Jul) | Lucila | Solar PV | 10.30 | Commissioned 2025 |
| 2025 (29 Jul) | Peravia II | Solar PV | 70.00 | Commissioned 2025 |
| 2025 (6 Aug) | Cumayasa 4 | Solar PV | 50.00 | Commissioned 2025 |
| 2025 (13 Aug) | Peravia I | Solar PV | 70.00 | Commissioned 2025 |
| 2025 (18 Aug) | Martí | Solar PV | 43.00 | Commissioned 2025 |
| 2025 (5 Sep) | Energas 4 | Internal Combustion Engines | 130.00 | Commissioned 2025 |
| 2025 (16 Sep) | Powership Azua KPS 56 | Internal Combustion Engines | 65.00 | Commissioned 2025 |
| 2025 (10 Oct) | Powership Azua KPS 01 | Internal Combustion Engines | 230.00 | Commissioned 2025 |
| 2025 (24 Oct) | Payita 1 | Solar PV | 50.00 | Commissioned 2025 |
| 2025 (8 Nov) | Esperanza Wind Farm | Wind | 49.50 | Commissioned 2025 |
| 2025 (11 Nov) | SIBA Combined Cycle (2 ST) | Combined Cycle | 77.80 | Commissioned 2025 |




























