Panama has surpassed 75% of installed electricity capacity from renewable sources, according to updated figures from the Centro Nacional de Despacho. More than 40 private companies operate hydropower, solar PV and wind projects across the country, underscoring the central role of private investment in the national power mix.
Large-scale hydropower continues to anchor the system, providing year-round stability. Fortuna, with 300 MW installed and 276.5 MW operational, is the country’s largest plant, followed by Changuinola 1 with 189.7 MW in operation.
Other key assets include La Estrella, Los Valles, Monte Lirio, Estí, Pando and Gualaca, operated by international and regional players such as AES, Celsia, EISA and C.C. Together, these facilities ensure reliable baseload generation and system resilience.
In wind power, Toabré Wind Farm currently delivers 48.9 MW of 66 MW installed. It is complemented by projects led by AES—such as Nuevo Chagres 1—and several developments by UEPPME2, which together are expected to exceed 100 MW once fully operational.
Solar photovoltaic (PV) capacity is set for significant growth. While many plants already hold concessions, most have yet to inject power into the grid, pointing to a near-term expansion wave. Projects such as Caoba Solar, Estí Solar II, Penonomé Solar PV and Solar Pocrí alone account for dozens of megawatts ready for grid integration.
Installed capacity growth is being reinforced by a public planning strategy aimed at increasing market predictability. Panama is transitioning away from heavy reliance on the spot market towards long-term PPAs of up to 20 years, a move designed to reduce price volatility and improve bankability for new renewable energy projects.
From 2026 onwards, the country will launch four renewable energy auctions in successive phases. These will initially prioritise hydropower and wind, before gradually incorporating solar PV and energy storage solutions. The auctions form part of the National Energy Plan 2025–2050, which outlines a clear pathway towards power sector decarbonisation and grid integration of variable renewables.
In parallel, the public tender LPI ETESA 01-25, led by ETESA, has been postponed to March 2026. The tender documents were revised to improve technology segmentation and open the process to a broader range of developers, including variable renewable projects requiring differentiated contractual terms.
Private sector participation not only explains Panama’s current renewable leadership but also underpins its future outlook. With a robust portfolio of operating assets and a pipeline of projects awaiting execution, Panama is positioning itself as a regional benchmark in aligning energy policy with private investment.
By combining high installed renewable capacity, structured long-term planning and clear market rules, the country has already built an electricity matrix that is three-quarters renewable—and is preparing the ground to go even further.
| Company (Agent) | Plant / Project | Technology | Concession (MW) | Current Capacity (MW) |
|---|---|---|---|---|
| AES | Bayano | Hydropower | 260 | 0 |
| C.C. | Estí_Barrigón | Hydropower | 120 | 57.92 |
| C.C. | Estí_Chiriquí | Hydropower | C.C. | 57.92 |
| AES | La Estrella | Hydropower | 47.2 | 37.15 |
| AES | Los Valles | Hydropower | 54.8 | 37.18 |
| AES-CHANG | Changuinola 1 | Hydropower | 223 | 189.68 |
| ALTOVALLE | Cochea_Cámara | Hydropower | 15.5 | 0 |
| ALTOVALLE | Cochea_Presa | Hydropower | 15.5 | 0 |
| CALDERA | Mendre_Presa | Hydropower | 19.75 | 10 |
| CelsiaALT | Lorena | Hydropower | 35 | 12.71 |
| C.C. | Prudencia | Hydropower | 58.69 | 27.68 |
| CelsiaBON | Gualaca | Hydropower | 25.3 | 7.22 |
| CORPISTMO | Las Cruces | Hydropower | 19.8 | 9.35 |
| DESHIDROCORP | San Andrés | Hydropower | 10 | 1.85 |
| EGEISTMO | Mendre II Vierte | Hydropower | 7.8 | 4.07 |
| EISA | Monte Lirio_Cámara | Hydropower | 51.65 | 43.46 |
| C.C. | Monte Lirio_Presa | Hydropower | C.C. | 43.46 |
| EISA | Pando | Hydropower | 32.6 | 32.6 |
| EMNADESA | Bugaba 1 | Hydropower | 5.12 | 0.49 |
| EMNADESA | Bugaba 2 | Hydropower | 5.86 | 0.88 |
| ESEPSA | Algarrobos | Hydropower | 9.858 | 4.85 |
| ESEPSA | Dolega | Hydropower | 3.12 | 0.04 |
| ESEPSA | Macho Monte | Hydropower | 2.4 | 0.86 |
| ESEPSA | Yeguada_Flor | Hydropower | 7 | 2.65 |
| ESEPSA | Yeguada_Laguna | Hydropower | 7 | 2.65 |
| FORTUNA | Fortuna | Hydropower | 300 | 276.54 |
| FOUNTAIN | La Potra | Hydropower | 30.05 | 1.76 |
| C.C. | Salsipuedes | Hydropower | 27.95 | 0 |
| GENISA | Barro Blanco | Hydropower | 28.84 | 13.05 |
| GENPED | Pedregalito 1_Cámara | Hydropower | 19.9 | 0 |
| GENPED | Pedregalito 1_Presa | Hydropower | 19.9 | 0 |
| HBOQUERON | Macano_Cámara | Hydropower | 5.8 | 2.98 |
| C.C. | Macano_Chuspa | Hydropower | 5.8 | 2.98 |
| C.C. | Macano_Piedra | Hydropower | 5.8 | 2.98 |
| HBTOTUMA | Bajos del Totuma | Hydropower | 6.3 | 2.84 |
| HCAISAN | El Alto | Hydropower | 72.2 | 14.68 |
| HIBERICA | El Fraile | Hydropower | 6.66 | 6.2 |
| HPIEDRA | RP490_M.Monte | Hydropower | 14.3 | 5.96 |
| HPIEDRA | RP490_Piedra | Hydropower | 14.3 | 5.96 |
| C.C. | La Cuchilla_Cámara | Hydropower | 7.62 | 3.18 |
| C.C. | La Cuchilla_Presa | Hydropower | 7.62 | 3.18 |
| HTERIBE | Bonyic | Hydropower | 31.8 | 31.93 |
| HYDROPOWER | Concepción Vierte | Hydropower | 10 | 4.61 |
| IDEALPMA | Baitún | Hydropower | 87.6 | 0 |
| C.C. | Bajo de Mina | Hydropower | 57.4 | 0.27 |
| PERLANORT | Las Perlas Norte | Hydropower | 10 | 4.65 |
| PERLASUR | Las Perlas Sur | Hydropower | 10 | 4.86 |
| RCHICO | Pedregalito 2 | Hydropower | 12.52 | 0 |
| SFRAN | Los Planetas I_Cámara | Hydropower | 4.752 | 0.53 |
| SFRAN | Los Planetas I_Presa | Hydropower | 4.752 | 0.53 |
| SFRAN | Los Planetas II | Hydropower | 8.886 | 1.11 |
| SLORENZO | San Lorenzo | Hydropower | 8.12 | 8.69 |
| AES | Nuevo Chagres 1 | Wind power | 55 | 23.7 |
| PETOABRE | Toabré Wind Farm | Wind power | 66 | 48.88 |
| UEPPME2 | Marañón | Wind power | 17.5 | 6.9 |
| UEPPME2 | Nuevo Chagres 2 | Wind power | 62.5 | 17.2 |
| UEPPME2 | Portobelo | Wind power | 32.5 | 10.3 |
| UEPPME2 | Rosa Vientos 1 | Wind power | 52.5 | 32.8 |
| UEPPME2 | Rosa Vientos 2 | Wind power | 50 | 7.7 |
| AES | Caoba Solar | Solar PV | 9.96 | 0 |
| AES | Cedro Solar | Solar PV | 9.96 | 0 |
| AES | Estí Solar II | Solar PV | 17.6 | 0 |
| AES | Los Santos Solar | Solar PV | 7.56 | 0 |
| AES | Mayorca Solar | Solar PV | 9.97 | 0 |
| AES | Pesé Solar | Solar PV | 9.975 | 0 |
| AVANZALIA | Penonomé Solar PV | Solar PV | 120 | 0 |
| PSOLAR2 | Solar Pocrí | Solar PV | 16 | 0 |
| UP1SA | UP 1 | Solar PV | 8.58 | -0.01 |
| UP2SA | UP 2 | Solar PV | 8.58 | -0.01 |
| UP3SA | UP 3 | Solar PV | 8.58 | -0.01 |
| UP4SA | UP 4 | Solar PV | 8.58 | -0.01 |




























